Standart glass packs

SKP STANDART - group of glass packs involving the glass packs produced by using two or three transparent float glass sheets.

Suitable for industrial unheated premises

 

Structure of a glass pack, mm U, W/m2K LT, % LR, % SF, %
 4-9Ar-4-9Ar-4 1.9 73 20 68
 4-9-4-9-4 2 73 20 68
 4-20Ar-4 2.6 81 15 76
 4-20-4 2.8 81 15 76
 4-16Ar-4-16Ar-4 1.7 73 20 68
 4-16Ar-4 2.6 81 15 76
 4-16Ar-4 81 15 76
 4-16-4-16-4 1.8 73 20 68
 4-16-4 2.7 81 15 76
 4-16-4 81 15 76
 4-12Ar-4-12Ar-4 1.8 73 20 68
 4-12Ar-4 2.7 81 15 76
 4-12Ar-4 81 15 76
 4-12-4-12-4 1.9 73 20 68
 4-12-4 2.9 81 15 76
 4-12-4 81 15 76

All rows are shown

U, W/m2K - Heat transmittance coefficient
LT, % - Light permeability
LR, % - Light reflection
SF, % - Total solar energy permeability

Contacts

UAB "Klaipėdos artelė"
  • Liepu str. 2-12, Klaipeda LT-92114
  • Code 301126827
    VAT code LT 100003493217
  • +370 46 311635
  • +370 685 17557
Hey.lt - Nemokamas lankytojų skaitliukas

Our partners