Thermo glass packs
Glass packs produced by using the heat reflecting glass units and therefore fulfilling the improved function of heat insulation
Function: ordinary glazing + heat insulation
Application area: In residential or public buildings where requirements for heat energy savings are raised
Heat reflecting glass units:
All rows are shown.
S. Sk. - Number of glasses
Gas - Gas
U, W/m2K - Heat transmittance coefficient
LT, % - Light permeability
LR, % - Light reflection
(SF) q, % - Total solar energy permeability
Function: ordinary glazing + heat insulation
Application area: In residential or public buildings where requirements for heat energy savings are raised
Heat reflecting glass units:
- THERMO SKP – it is glass units with two glasses, which are made with 1 or 2 heat reflecting glasses. It is suitable in residential buildings, where are requirements for heat saving.
- THERMO SKP/3 – it is glass units with three glasses, which are made with 2 heat reflecting glasses. It is suitable in residential or public buildings, where are very high requirements for heat saving. THERMO SKP/3 is suitable for Passive house. Passive house – it is heat reflecting house, were amount of used energy is about 80 percent lower compared with most of Europe buildings.
Structure of a glass, mm | S. Sk. | Dujos | U, W/m2K | LT, % | LR, % | (SF) q, % | |
THERMO SKP/3 | |||||||
4GNP -9Ar-4-9Ar-4GNP | 3 | Ar | 1 | 70 | 15 | 49 | |
4GNP -20Ar-4-20Ar-4GNP | 3 | Ar | 0.5 | 70 | 15 | 49 | |
4GNP -18Ar-4-18Ar-4GNP | 3 | Ar | 0.5 | 70 | 15 | 49 | |
THERMO SKP | |||||||
4GNP -16Ar-4GNP | 2 | Ar | 1.1 | 78 | 9 | 53 | |
THERMO SKP/3 | |||||||
4GNP -16Ar-4-16Ar-4GNP | 3 | Ar | 0.6 | 70 | 15 | 49 | |
4GNP -12Kr-4-12Kr-4GNP | 3 | Kr | 0.5 | 70 | 15 | 49 | |
4GNP -12Ar-4-16Ar-4GNP | 3 | Ar | 0.6 | 70 | 15 | 49 | |
4GNP -12Ar-4-12Ar-4GNP | 3 | Ar | 0.7 | 70 | 15 | 49 | |
4GNP -10Ar-4-10Ar-4GNP | 3 | Ar | 0.8 | 70 | 15 | 49 | |
4GN1.0 -9Ar-4-9Ar-4GN1.0 | 3 | Ar | 0.9 | 55 | 30 | 37 | |
4GN1.0 -20Ar-4-20Ar-4GN1.0 | 3 | Ar | 0.5 | 55 | 30 | 37 | |
4GN1.0 -16Ar-4-16Ar-4GN1.0 | 3 | Ar | 0.5 | 55 | 30 | 37 | |
4GN1.0 -12Kr-4-12Kr-4GN1.0 | 3 | Kr | 0.4 | 55 | 30 | 37 | |
4GN1.0 -12Ar-4-12Ar-4GN1.0 | 3 | Ar | 0.7 | 55 | 30 | 37 | |
THERMO SKP | |||||||
4-20Ar-4GNP | 2 | Ar | 1.1 | 79 | 12 | 61 | |
4-20Ar-4GNC | 2 | Ar | 1.2 | 79 | 12 | 65 | |
4-20Ar-4GN1.0 | 2 | Ar | 1 | 70 | 20 | 53 | |
4-20-4GNP | 2 | 1.4 | 79 | 12 | 61 | ||
4-16Ar-4GNP | 2 | Ar | 1.1 | 79 | 12 | 61 | |
4-16Ar-4GNC | 2 | Ar | 1.2 | 79 | 12 | 65 | |
4-16Ar-4GN1.0 | 2 | Ar | 1 | 70 | 20 | 53 | |
4-16-4GNP | 2 | 1.4 | 79 | 12 | 61 | ||
4-14Ar-4GNP | 2 | Ar | 1.1 | 79 | 12 | 61 | |
4-14Ar-4GN1.0 | 2 | Ar | 1.1 | 70 | 20 | 53 | |
4-12Kr-4GNP | 2 | Kr | 1 | 79 | 12 | 61 | |
4-12Ar-4GNP | 2 | Ar | 1.3 | 79 | 12 | 61 | |
4-12Ar-4GNC | 2 | Ar | 1.3 | 79 | 12 | 65 | |
4-12Ar-4GN1.0 | 2 | Ar | 1.2 | 70 | 20 | 53 | |
4-12-4GNP | 2 | 1.6 | 79 | 12 | 61 | ||
4-10Ar-4GNP | 2 | Ar | 1.4 | 79 | 12 | 61 |
All rows are shown.
S. Sk. - Number of glasses
Gas - Gas
U, W/m2K - Heat transmittance coefficient
LT, % - Light permeability
LR, % - Light reflection
(SF) q, % - Total solar energy permeability